This statistical data is primarily based on the Survey of Space Industry and Aviation Manufacturing Industry by the Korea AeroSpace Administration (KASA). Data prior to 2023 was compiled using the Survey of Aviation Manufacturing Industry by the Ministry of Trade, Industry and Energy (MOTIE) and the Survey of Space Industry by the Ministry of Science and ICT (MSIT).
Aerospace Industry Total Activity Value*
(Unit : USD Million, %)
| Year | Total | Space | Aviation Manufacturing |
|---|---|---|---|
| 2006 | 2,651 |
1,168 |
1,483 |
| 2007 | 3,110 |
1,359 |
1,751 |
| 2008 | 2,794 |
996 |
1,798 |
| 2009 | 2,653 |
807 |
1,845 |
| 2010 | 3,095 |
811 |
2,285 |
| 2011 | 3,249 |
990 |
2,258 |
| 2012 | 3,883 |
1,279 |
2,605 |
| 2013 | 5,736 |
2,207 |
3,529 |
| 2014 | 6,922 |
2,707 |
4,215 |
| 2015 | 7,534 |
2,760 |
4,774 |
| 2016 | 8,007 |
3,034 |
4,973 |
| 2017 | 7,483 |
3,666 |
3,818 |
| 2018 | 8,104 |
3,574 |
4,530 |
| 2019 | 8,315 |
3,340 |
4,975 |
| 2020 | 6,962 |
2,906 |
4,056 |
| 2021 | 6,926 |
2,787 |
4,140 |
| 2022 | 7,737 |
2,829 |
4,908 |
| 2023 | 8,930 |
3,114 |
5,816 |
| 2024 | 8,927 |
3,194 |
5,733 |
| GAGR | 9.1 |
7.9 |
10.0 |
* Total Activity Value : Corporate Revenue + Research Institution Budget + University Budget
Corporate Performance
- Corporate Revenue
(Unit : USD Million, %)
| Category | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | GAGR |
|---|---|---|---|---|---|---|---|
| Space | 2,798 | 2,357 | 2,245 | 2,285 | 2,469 | 2,596 | 1.7 |
| Aviation Manufacturing | 4,975 | 4,056 | 4,140 | 4,908 | 5,784 | 5,617 | 5.7 |
| Total | 7,773 | 6,413 | 6,385 | 7,193 | 8,253 | 8,213 | 4.3 |
(Unit : USD Million)

- Corporate Revenue by Category
(Unit : USD Million)
| Category | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|
| Satellite Manufacturing | 279 | 323 | 298 | 316 | 425 | 346 | |
| Launch Vehicle Manufacturing | 164 | 188 | 175 | 80 | 120 | 142 | |
| Ground Equipment | Ground Station and Test Facility | 48 | 55 | 52 | 64 | 93 | 139 |
| Launch Pad and Test Facility | 45 | 63 | 40 | 26 | 30 | 42 | |
| Space Insurance | 14 | 27 | 10 | 6 | 10 | 12 | |
| Satellite Application Services and Equipment | Remote Sensing | 69 | 66 | 75 | 61 | 74 | 63 |
| Satellite Broadcasting and Communications | 1,729 | 1,220 | 1,117 | 1,280 | 1,292 | 1,119 | |
| Satellite Navigation | 448 | 412 | 475 | 447 | 417 | 559 | |
| Science Research | Earth Science | 1 | 1 | 3 | 3 | 3 | 5 |
| Space and Planetary Science | 0 | 1 | 0 | 0 | 2 | 0 | |
| Astronomy | - | - | 0 | 1 | 2 | 0 | |
| Science Exploration | Uncrewed Space Exploration | 0 | 0 | 0 | 0 | 0 | 0 |
| Manned Space Exploration | 0 | - | - | - | - | - | |
| Space Others | - | - | - | - | - | 168 | |
| Space Total | 2,798 | 2,357 | 2,245 | 2,285 | 2,469 | 2,596 | |
| Aircraft Manufacturing | Civil Aircraft | 1,738 | 1,825 | 1,688 | 1,482 | 2,238 | 199 |
| Military Aircraft | 1,893 | ||||||
| Other Aircraft | 5 | ||||||
| Aircraft Engine Manufacturing | Gas Turbine | 732 | 555 | 816 | 1,146 | 1,217 | 105 |
| APU & GPU | 4 | ||||||
| Other Engines | 83 | ||||||
| Aircraft Parts Manufacturing | Airframe | 2,051 | 1,267 | 1,079 | 1,443 | 1,597 | 1,505 |
| Engine | - | - | - | - | - | 652 | |
| Electronic | 214 | 267 | 428 | 490 | 418 | 366 | |
| Accessories | 157 | 90 | 87 | 64 | 106 | 138 | |
| Power Transmission and Propulsion | - | - | - | - | - | 27 | |
| Materials | 3 | 4 | 2 | 255 | 29 | 43 | |
| Other Parts | - | - | - | - | - | 31 | |
| Other Items and Services | Design | 80 | 47 | 40 | 28 | 180 | 9 |
| Maintenance (C/D-Check) | 341 | ||||||
| Tooling | 38 | ||||||
| Others | 177 | ||||||
| Aviation Manufacturing Total | 4,975 | 4,056 | 4,140 | 4,908 | 5,784 | 5,617 | |
| Total | 7,773 | 6,413 | 6,385 | 7,193 | 8,253 | 8,213 | |
- Corporate Export Performance
(Unit : USD Million)
| Category | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| Space | 1,093 | 582 | 529 | 563 | 544 | 273 |
| Aviation Manufacturing | 2,767 | 1,575 | 1,562 | 1,916 | 2,714 | 2,329 |
| Total | 3,860 | 2,157 | 2,091 | 2,479 | 3,258 | 2,602 |
- Corporate Exports by Destination Country (2024)
(Unit : USD Million, %)
| No. | Total | Space | Aviation Manufacturing | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Country | Export | Share | Country | Export | Share | Country | Export | Share | |
| 1 | U.S. | 1,182 | 45.4 | UAE | 64 | 23.3 | U.S. | 1,135 | 48.7 |
| 2 | U.K. | 402 | 15.4 | U.S. | 47 | 17.2 | U.K. | 398 | 17.1 |
| 3 | Iraq | 184 | 7.1 | India | 26 | 9.6 | Iraq | 184 | 7.9 |
| 4 | Poland | 158 | 6.1 | Japan | 25 | 9 | Poland | 158 | 6.8 |
| 5 | France | 131 | 5.1 | France | 15 | 5.4 | France | 117 | 5 |
| 6 | Germany | 84 | 3.2 | Luxembourg | 15 | 5.4 | Thailand | 71 | 3.1 |
| 7 | Thailand | 71 | 2.7 | Germany | 13 | 4.9 | Germany | 71 | 3 |
| 8 | Malaysia | 66 | 2.5 | Portugal | 13 | 4.8 | Malaysia | 64 | 2.8 |
| 9 | UAE | 64 | 2.4 | Vietnam | 8 | 3.1 | Israel | 39 | 1.7 |
| 10 | Japan | 58 | 2.2 | China | 7 | 2.6 | Japan | 33 | 1.4 |
| 11 | Others | 202 | 7.8 | Others | 40 | 14.7 | Others | 59 | 2.5 |
| Total | - | 2,602 | 100.0 | - | 273 | 100.0 | - | 2,329 | 100.0 |

- Investment (2024)
(Unit : USD Million, %)
| Category | Total | Corporate | Research Institute | University | ||||
|---|---|---|---|---|---|---|---|---|
| Invest- ment |
Share | Invest- ment |
Share | Invest- ment |
Share | Invest- ment |
Share | |
| Land & Buildings | 102 | 14.4 | 101 | 19.4 | 1 | 0.8 | - | |
| Facilities & Equipment | 155 | 21.9 | 125 | 24.1 | 30 | 15.9 | 0 | 2.7 |
| R&D | 373 | 52.7 | 219 | 42.2 | 153 | 81.7 | 1 | 96.6 |
| Education & Training | 2 | 0.2 | 20 | 0.3 | 2 | 0.1 | 0 | 0.7 |
| Others | 76 | 10.7 | 73 | 14.0 | 3 | 1.6 | - | |
| Total | 708 | 100.0 | 519 | 100.0 | 187 | 100.0 | 2 | 100.0 |
- Employment Status
(Unit : Persons)
| Category | Space | Aviation Manufacturing | Total | ||||
|---|---|---|---|---|---|---|---|
| Corporate | Research Institute | University | Corporate | Research Institute | University | ||
| 2019 | 6,643 | 1,192 | 1,562 | 15,018 | - | - | 24,415 |
| 2020 | 6,305 | 1,135 | 1,529 | 14,598 | - | - | 23,567 |
| 2021 | 7,317 | 1,175 | 1,305 | 14,035 | - | - | 23,832 |
| 2022 | 7,501 | 1,231 | 1,393 | 18,862 | - | - | 28,987 |
| 2023 | 8,042 | 1,347 | 1,713 | 20,996 | 239 | 156 | 32,493 |
| 2024 | 7,851 | 1,877 | 1,419 | 22,005 | 235 | 563 | 33,950 |



